Symbol | Last | Chg(%) | Vol |
S | 3.58 | 8.16 | 74967000 |
F | 2 | 15.61 | 33935300 |
RF | 3.29 | 22.3 | 28267500 |
Q | 3.46 | 3.28 | 21313700 |
MI | 4.51 | 25.98 | 13692900 |
AMR | 4.72 | 7.76 | 9788700 |
GCI | 4.08 | 11.48 | 8724600 |
SNV | 3.06 | 17.69 | 8499700 |
FRE | 0.54 | 8 | 8404900 |
MGM | 4.45 | 4.22 | 6423700 |
SFI | 1.53 | 56.12 | 5480200 |
PDS | 2.44 | 2.52 | 3063500 |
SWHC | 3.53 | 15.74 | 3014900 |
CNB | 0.51 | 21.43 | 2558100 |
PKD | 1.71 | 33.59 | 2420700 |
CROX | 1.37 | 19.13 | 2197700 |
CNO | 1.54 | 30.51 | 2060400 |
PEI | 4.38 | 19.35 | 1615500 |
MPEL | 3.2 | 31.15 | 1480200 |
CRBC | 0.94 | 17.5 | 1424000 |
AOI | 3.52 | 6.02 | 943100 |
BWS | 3.97 | 6.43 | 868100 |
SBGI | 1.14 | 14 | 862200 |
FTBK | 1.73 | 42.98 | 765800 |
AXL | 1.14 | 31.03 | 730100 |
CEGE | 0.26 | 13.04 | 702400 |
ARCC | 3.93 | 11.97 | 687700 |
KKD | 1.41 | 10.16 | 650500 |
BGP | 0.61 | 15.09 | 571100 |
FED | 0.46 | 31.43 | 516500 |
LEE | 0.48 | 4.35 | 492100 |
UCBI | 3.87 | 14.5 | 488100 |
BAC-E | 4.6 | 33.33 | 456800 |
MOD | 1.02 | 13.33 | 453600 |
CCRT | 2.2 | 13.99 | 452400 |
PIR | 0.41 | 46.43 | 429700 |
QRCP | 0.27 | 17.39 | 305900 |
ICOG | 0.46 | 58.62 | 241500 |
MEG | 1.9 | 13.77 | 162900 |
JRT | 2.96 | 10.45 | 100100 |
Methods and Philosophy
3 days ago
No comments:
Post a Comment